Maximum web widths
Maximum working speed
Maximum rewind diameter
Contact us for more information
"*" indicates required fields
Unwinder
Web path
Slitting
Rewinder
Control and security
Applications
Main Specifications
Technical characteristics | Standard | Opcional |
---|---|---|
Maximum working speed | 500 m/min | ( or Custom) |
Maximum web widths | 1000 a 1600 mm | Up to 2500 mm |
Maximum rewind diameter | 1000 a 1200 mm | ( or Custom) |
Maximum unwind diameter | 1000 a 1200 mm | |
Minimum slittin width | 50 mm | 30 mm |
Web tension range | Load cell | Dancing roll |
Rewind system | Center drive with lay-on roll | |
Slitting | Pneumatic knife holder | |
Accesories | Automatic knife positioning, laser core positioning, finished roll automatic unload system | |
Material | Various thickness papers, high thickness plastic foil, non-woven |
info@jusasl.com
+34 93 798 24 25
Pol. Ind. Les Guixeres,
C/Del Bronce 25-27,
08915 Badalona (Barcelona)
© JUSA 2021
info@jusaconverting.com
+34 93 798 24 25
Pol. Ind. Les Guixeres,
C/Del Bronce 25-27,
08915 Badalona (Barcelona)
© JUSA 2021