Maximum web widths
Maximum working speed
Maximum rewind diameter
Download our professional catalog NOW and discover all the technology we can offer you
"*" indicates required fields
Principal unwinder
Secondary unwinder
Web path
Slitting
Rewinder
Control and security
Applications
Main Specifications
| Technical characteristics | Standard | Opcional |
|---|---|---|
| Maximum working speed | 40 m/min | ( or Custom ) |
| Maximum web widths | 1000 to 1500 mm | ( or Custom ) |
| Maximum rewind diameter | 600 and 1200 mm | ( or Custom ) |
| Maximum unwind diameter | 600 and 1200 mm | ( or Custom ) |
| Web guidding system | Manual | ( or Custom ) |
| Core diameter | 76, 152 mm | ( or Custom ) |
| Slitting device | Crush knives | |
| Web tension range | Pneumatic manual brake | ( or Custom ) |
| Rewinding tension range | Automatic by dance roller | ( or Custom ) |
| Material | Foam, rubber, non-woven, wood, etc. |


